| Company | Accreditor | Standard | Valid until | Status | Field of activity | |
|---|---|---|---|---|---|---|
| Wolf Group OÜ | EAK | Kinnispakk (e-märgis) | 25.06.2027 | Kehtiv | Packaging of building chemistry products in the range of nominal quantities 50 g to 10 kg and 50 ml to 10 l | Show |
| Valio Eesti AS, Võru Juustutööstus | EAK | Kinnispakk (e-märgis) | 09.11.2026 | Kehtiv | Cheese packaging in nominal quantities of 20 g to 4 kg. Processed cheese packaging in nominal quantities of 185 g to 370 g. Butter packaging in a nominal quantity of 200 g | Show |
| Santa Maria AS | EAK | Kinnispakk (e-märgis) | 29.10.2026 | Kehtiv | Spice packaging in Pure Pack: Cinnamon Whole 300 g, Nutmeg Whole 555 g, Star Anise 160g, Bay Leaf 45 g. Packaging of sauces in nominal quantities of 230 g – 800 g. | Show |
| Salvest AS | EAK | Kinnispakk (e-märgis) | 05.10.2026 | Kehtiv | Packaging of food preserves on nominal quantities from 90 g to 1100 g and 190 ml to 500 ml | Show |
| Premia Tallinna Külmhoone AS | EAK | Kinnispakk (e-märgis) | 22.12.2026 | Kehtiv | Packing of ice creams and juice ice for nominal quantities of 50 g to 2.25 kg | Show |
| Paljassaare Kalatööstus AS | EAK | Kinnispakk (e-märgis) | 15.04.2028 | Kehtiv | Packing of fish, vegetable, fish and vegetable products of nominal quantities 170 g to 5 kg | Show |
| Orkla Eesti AS Kalevi tehas | EAK | Kinnispakk (e-märgis) | 04.02.2028 | Kehtiv | Packing of confectionery of nominal quantities from 20 g to 1 kg as listed below: Candies 90 g – 1 kg; Gift boxes 95 g – 480 g; Chocolate tablets 20 g – 300 g; Candy bars 25 g – 45 g | Show |
| Henkel Balti Operations OÜ | EAK | Kinnispakk (e-märgis) | 16.06.2028 | Kehtiv | Packaging of building chemistry products in the range of nominal quantities 300 ml to 870 ml | Show |
| Glamlac OÜ | EAK | Kinnispakk (e-märgis) | 21.04.2028 | Kehtiv | Packaging of cosmetic and chemical products in nominal quantities from 5 ml to 1 l | Show |
| Company | Accreditor | Standard | Valid until | Status | Field of activity |
Wolf Group OÜ
Packaging of building chemistry products in the range of nominal quantities 50 g to 10 kg and 50 ml to 10 l| Accreditor: | EAK |
| Standard: | Kinnispakk (e-märgis) |
| Location: | Tallinn; Libatse |
| Status: | Kehtiv |
| Issued: | 26.06.2024 |
| Valid until: | 25.06.2027 |
| Initial certification: | 26.06.2015 |
Valio Eesti AS, Võru Juustutööstus
Cheese packaging in nominal quantities of 20 g to 4 kg. Processed cheese packaging in nominal quantities of 185 g to 370 g. Butter packaging in a nominal quantity of 200 g| Accreditor: | EAK |
| Standard: | Kinnispakk (e-märgis) |
| Location: | Võru |
| Status: | Kehtiv |
| Issued: | 09.04.2026 |
| Valid until: | 09.11.2026 |
| Initial certification: | 06.03.2008 |
Santa Maria AS
Spice packaging in Pure Pack: Cinnamon Whole 300 g, Nutmeg Whole 555 g, Star Anise 160g, Bay Leaf 45 g. Packaging of sauces in nominal quantities of 230 g – 800 g.| Accreditor: | EAK |
| Standard: | Kinnispakk (e-märgis) |
| Location: | Saue, Harjumaa |
| Status: | Kehtiv |
| Issued: | 21.10.2024 |
| Valid until: | 29.10.2026 |
| Initial certification: | 30.10.2017 |
Salvest AS
Packaging of food preserves on nominal quantities from 90 g to 1100 g and 190 ml to 500 ml| Accreditor: | EAK |
| Standard: | Kinnispakk (e-märgis) |
| Location: | Tartu |
| Status: | Kehtiv |
| Issued: | 06.10.2023 |
| Valid until: | 05.10.2026 |
| Initial certification: | 06.10.2014 |
Premia Tallinna Külmhoone AS
Packing of ice creams and juice ice for nominal quantities of 50 g to 2.25 kg| Accreditor: | EAK |
| Standard: | Kinnispakk (e-märgis) |
| Location: | Tallinn |
| Status: | Kehtiv |
| Issued: | 20.11.2025 |
| Valid until: | 22.12.2026 |
| Initial certification: | 23.12.2011 |
Paljassaare Kalatööstus AS
Packing of fish, vegetable, fish and vegetable products of nominal quantities 170 g to 5 kg| Accreditor: | EAK |
| Standard: | Kinnispakk (e-märgis) |
| Location: | Tallinn |
| Status: | Kehtiv |
| Issued: | 16.04.2025 |
| Valid until: | 15.04.2028 |
| Initial certification: | 25.05.2004 |
Orkla Eesti AS Kalevi tehas
Packing of confectionery of nominal quantities from 20 g to 1 kg as listed below: Candies 90 g – 1 kg; Gift boxes 95 g – 480 g; Chocolate tablets 20 g – 300 g; Candy bars 25 g – 45 g| Accreditor: | EAK |
| Standard: | Kinnispakk (e-märgis) |
| Location: | Lehmja, Rae vald |
| Status: | Kehtiv |
| Issued: | 05.02.2025 |
| Valid until: | 04.02.2028 |
| Initial certification: | 14.04.2010 |
Henkel Balti Operations OÜ
Packaging of building chemistry products in the range of nominal quantities 300 ml to 870 ml| Accreditor: | EAK |
| Standard: | Kinnispakk (e-märgis) |
| Location: | Pärnu |
| Status: | Kehtiv |
| Issued: | 17.06.2025 |
| Valid until: | 16.06.2028 |
| Initial certification: | 17.06.2013 |
Glamlac OÜ
Packaging of cosmetic and chemical products in nominal quantities from 5 ml to 1 l| Accreditor: | EAK |
| Standard: | Kinnispakk (e-märgis) |
| Location: | Tallinn |
| Status: | Kehtiv |
| Issued: | 22.04.2025 |
| Valid until: | 21.04.2028 |
| Initial certification: | 23.10.2018 |
