Pricelist
Feel free to contact us and we will find a suitable solution for you
Calibration and verification
Code | Service | Price EUR |
---|---|---|
Time based tariff (one hour of working time) | Request an offer | |
TIME AND FREQUENCY MEASUREMENT DEVICES | ||
Additional point +20 % of main price | ||
201030 | Time and frequency measures and measuring devices calibration 10-9 ≤U<10-6 | Request an offer |
201050 | Time and frequency measures and measuring devices calibration 10-5 ≤U<10-3 | Request an offer |
201070 | Signal generator calibration 0,01 Hz...1300 MHz (non-accredited up to 8 GHz) (frequency measurement up to 10 points), 10-9≤U<10-8 | Request an offer |
201080 | Signal generator calibration 0,01 Hz...1300 MHz (non-accredited up to 8 GHz) (frequency measurement up to 10 points), 10-7≤U<10-5 | Request an offer |
201130 | Signal generator bandwidth calibration (10 Hz...1 MHz, 0,1 mV…10 V), service is applied additionally to service code 201070 or 201080 | Request an offer |
201120 | Attenuator calibration (1 Hz…2200 MHz, -67 dBm...+23 dBm), non-accredited measurements | Request an offer |
201150 | RF power meter calibration (DC...2,2 GHz, -67 dBm...23 dBm) RF power supply calibration (DC...18 GHz, -30 dBm...+20 dBm; 9 kHz...6 GHz, -67 dBm...23 dBm), non-accredited measurements (one level at 5...7 frequencies and 5...7 levels at one frequency) | Request an offer |
201140 | Oscilloscope calibration (horizontal and vertical scale - amplitude and period/frequency, up to 2 channels, each additional channel +20 %) | Request an offer |
201190 | Timers/stopwatches (mechanical) calibration (up to 3 points) U≥0,1 s | Request an offer |
201210 | Timers/stopwatches (digital) calibration (up to 3 points) U≥0,05 s | Request an offer |
201200 | Tachometer calibration (up to 5 points) | Request an offer |
201220 | Tachograph programmer calibration (output frequency, speed, W-factor and clock test) | Request an offer |
ELECTRICAL QUANTITIES MEASUREMENT DEVICES | ||
VOLTAGE, CURRENT AND POWER MEASURES, SOURCES AND MEASURING DEVICES | ||
Additional function/parameter/range +20 % of main price | ||
202010 | DC voltage measures calibration (0,0001≤U<0,001) %, service of national measurement standard laboratory | Request an offer |
202050 | Voltage, current and power measures/sources/measuring instruments calibration (includes up to 2 parameters with one range, up to 5 points in range) | Request an offer |
1µV…1 kV/10 µA…10 A, DC…1 MHz (0,001≤U<0,005) % | ||
202060 | Voltage, current and power measures/sources/measuring instruments calibration (includes up to 2 parameters with one range, up to 5 points in range) | Request an offer |
1µV…1 kV/10 µA…3 kA, DC...1 MHz (0,005≤U<0,1) % | ||
202180 | Voltage, current and power measures/sources/measuring instruments calibration (includes one parameter with one range, up to 5 points) | Request an offer |
1µV…1 kV/10 µA…3 kA, DC…1 MHz (0,1≤U<1) % | ||
202190 | High voltage source and kilovoltmeter (>1 kV) calibration (one range, voltage and current, up to 5 points) | Request an offer |
TRANSDUCER INDICATORS (electrical simulation of temperature, pressure etc.) | ||
Additional function/range/channel/5 points +20 % of main price | ||
203030 | Transducer indicator (with DC voltage, DC current or resistance input) calibration (one function/range/channel, up to 5 points) | Request an offer |
ELECTRICAL INSTALLATION AND SAFETY TEST EQUIPMENT | ||
204060 | Safety test device ≤1 kV (up to 2 functions) calibration | Request an offer |
204110 | Combined test device calibration (includes 3 functions ≤1 kV and one range >1 kV) | Request an offer |
204064 | Additional parameter of the function, applied with 204060 or 204110. Price code is applied when the number of parameters in each measuring function is greater than 2 | Request an offer |
204062 | Safety test device ≤1 kV calibration, each next function, applied with 204060, 204110 | Request an offer |
204112 | Safety test device calibration, each next function >1 kV, applied with 204110 | Request an offer |
204070 | ESD device calibration (Wrist Strap, Footwear Test Station etc.), voltage indicator calibration, one function | Request an offer |
204130 | Spark tester calibration (voltage, short circuit current, spark tester sensitivity, according to IEC 62230) | Request an offer |
204140 | Spark tester each additional module calibration (applied with 204130) | Request an offer |
RESISTANCE MEASURES AND MEASURING DEVICES | ||
Additional range +20 % of main price | ||
206070 | Resistance measure (10-3...104) Ω calibration, one value, (1≤U<5) µΩ/Ω, service of national measurement standard laboratory | Request an offer |
206080 | Resistance measure (10-3 ... 108) Ω calibration, one value, (0,001≤U<0,01) % | Request an offer |
206120 | Resistance measures and measuring devices (10-3 ... 1010) Ω calibration, 1 range (0,01≤U<0,05) % | Request an offer |
206100 | Resistance measures and measuring devices (10-4 ... 4010) Ω calibration, 1 range (0,05≤U<0,5) % | Request an offer |
MULTIMETERS/CURRENT CLAMPS | ||
Multimeter calibration includes DC & AC voltage, DC & AC current and DC resistance calibration. Calibration guide: Euramet cg-15. Additional function +20 % of main price (frequency, capacity etc.) | ||
211302 | Multimeter (7 or above numerical places, maximum reading over 8999999 counts) calibration | Request an offer |
211330 | Multimeter (6 numerical places, maximum reading 8999999 counts) calibration | Request an offer |
211340 | Multimeter (5 numerical places or maximum reading 199999) calibration | Request an offer |
211370 | Multimeter (4 numerical places, maximum reading 19999) calibration | Request an offer |
211310 | Multimeter (up to 3 numerical places, maximum reading 1999) calibration | Request an offer |
211320 | Multimeter calibration, one function (DC or AC current, DC or AC voltage or DC resistance) (0,005≤U<0,1) % | Request an offer |
211380 | Current clamp calibration (current) | Request an offer |
211390 | Current clamp calibration (up to 4 numerical places, current, voltage, resistance) | Request an offer |
211200 | Scope meter (incl. vehicle diagnostic tester) calibration (DC voltage, AC voltage and DC resistance up to 2 inputs; DC current, AC current with one measuring probe; horizontal and vertical scale of oscilloscope up to 2 channels/probes) | Request an offer |
211210 | Scope meter (incl. vehicle diagnostic tester) calibration, additional parameter (e.g. frequency)/ input/probe (e.g. current clamp). Applied with 211200 | Request an offer |
CAPACITANCE, INDUCTANCE AND AC RESISTANCE MEASURES AND MEASURING DEVICES Additional measuring function +20 % of main price. Inductance - field of non-accredited calibration | ||
221024 | Capacitance and resistance (measures) calibration | Request an offer |
221044 | LCR-meter (resistance, capacitance) calibration (0,05≤U<0,5) % | Request an offer |
221034 | LCR-meter and AC bridge calibration (0,005≤U<0,05) % | Request an offer |
ELECTRICAL CONDUCTIVITY MEASURES | ||
Additional frequency +20 % of main price | ||
221050 | Electrical conductivity standard calibration at 2 frequencies (1,0...59,5) MS/m, (60; 120; 240; 480) kHz, (0,6≤U˂1,4) % | Request an offer |
221051 | Electrical conductivity standard calibration at 2 frequencies, incl. measurement of temperature coefficient (1,0...59,5) MS/m, (60; 120; 240; 480) kHz, (0,6≤U˂1,4) % | Request an offer |
MEASUREMENT DEVICES FOR PHYSICAL-CHEMICAL QUANTITIES | ||
Additional point, range, parameter etc +20 % of main price, excl. sound level meters | ||
Device with voltage/current output +20 % of main price | ||
207054 | Hygrometer calibration (up to 3 humidity points at one temperature) | Request an offer |
207055 | Thermohygrometer calibration (3 temperature points + 3 humidity points at one temperature) | Request an offer |
207056 | Thermohygrometer with data logger calibration (3 temperature points + 3 humidity points at one temperature) | Request an offer |
207060 | Climatic chamber calibration (one temperature, one relative humidity) | Request an offer |
207061 | each additional temperature or relative humidity (applied with 207060) | Request an offer |
207062 | each additional measuring location (applied with 207060) | Request an offer |
207114 | pH-meter calibration (3 points, pH 4; 7 and 9,21) | Request an offer |
207230 | Sound level meter calibration, 1 frequency weighting (A or C), 4 frequencies (31,5 Hz; 125 Hz; 1 kHz; 8 kHz) and 3 levels (94 dB; 104 dB; 114 dB) | Request an offer |
207270 | Sound level meter calibration, additional frequency weighting (A or C, same frequencies and levels) or additional frequency (3 levels), applied with 207230 | Request an offer |
207280 | Sound level meter conformity assessment/calibration (according to EVS-EN 61672-1:2013, acoustical method) | Request an offer |
218010 | Areometer / Density meter calibration (up to 3 points, range 650 kg/m3...1850 kg/m3, U≥0,1 kg/m3; includes one temperature point for the areometer with incorporated thermometer) | Request an offer |
218020 | Density meter calibration using CRMs (water density at 3 temperature + 1 density at one temperature in the range 692 kg/m3...1622 kg/m3, U≥0,1 kg/m3) | Request an offer |
218030 | Additional density using CRMs, applied with 218020 | Request an offer |
218050 | Alcoholometer calibration (up to 3 points; includes one temperature point for the alcoholometer with incorporated thermometer) | Request an offer |
207240 | Dissolved oxygen meter calibration (up to 3 points) | Request an offer |
207250 | Electrical conductivity meter calibration, range 84 µS/cm...24,80 mS/cm (up to 5 points) | Request an offer |
207251 | Electrical conductivity meter calibration, additional point in range (14,94...84) µS/cm, applied with 207250, price depends on the selected calibration point | |
207260 | Breath analyzer (exclud. evidential breath analyzers) calibration (3 points) | Request an offer |
207300 | CO2 meter calibration (up to 3 points), range (200...10000) ppm | Request an offer |
FORCE AND TORQUE MEASUREMENT DEVICES | ||
Additional point +10 % of main price | ||
208014 | Force gauges and transducers up to 1 kN calibration (up to 5 points) U≥0,1 % | Request an offer |
208024 | Force gauges and transducers up to 50 kN calibration (up to 5 points) U≥0,1 % | Request an offer |
208130 | Force gauges and transducers over 50 kN calibration (up to 5 points) U≥0,1 % | Request an offer |
208150 | Force transducers up to 50 kN calibration, mV/V output (up to 10 points) U≥0,1 % | Request an offer |
208044 | Dynamometric (torque) wrench up to 400 Nm calibration (up to 5 points) U: (0,3...0,5) % | Request an offer |
208054 | Dynamometric (torque) wrench over 400 Nm and up to 1 kNm calibration (up to 5 points) U: (0,3...0,5) % | Request an offer |
208045 | Dynamometric (torque) wrench with digital readout or with specific adapter, up to 400 Nm calibration (up to 5 points) U: (0,3...0,5) % | Request an offer |
208055 | Dynamometric (torque) wrench with digital readout or with specific adapter, over 400 Nm and up to 1 kNm calibration (up to 5 points) U: (0,3...0,5) % | Request an offer |
208056 | Dynamometric (torque) wrench over 1 kNm and up to 3 kNm calibration (up to 5 points) U≥1 % | Request an offer |
208140 | Pull-, and pressure testers and testing machines up to 1 kN calibration (up to 5 points) U≥0,03 % | Request an offer |
208064 | Presses and testing machines over 1 kN and up to 2 MN calibration (up to 5 points) U: (0,03…0,15) % | Request an offer |
208114 | Torque tester <20 Nm calibration (up to 5 points) U≥0,5 % | Request an offer |
208104 | Torque tester (20…400) Nm calibration (up to 5 points) U≥0,3 % | Request an offer |
208105 | Torque tester over 400 Nm calibration (up to 5 points) U≥0,3 % | Request an offer |
208124 | Vehicle brake testers calibration (braking force and vehicle weight parameters, up to 5 points each parameter) | Request an offer |
VOLUME MEASUREMENT DEVICES | ||
Additional filling mark, flow +20 % of main price | ||
209010 | Volumetric glassware calibration (measuring cylinders and volumetric flasks, up to 3 filling marks) | Request an offer |
209130 | Piston pipette calibration (up to 2 filling marks) | Request an offer |
209115 | Fuel dispenser calibration (max flow ≤130 l/min) | Request an offer |
209120 | Liquid meter calibration on site (one flow Q< 30 m3/h) U: (0,1...0,5) % | Request an offer |
209125 | Measuring system/liquid meter (for oil products) calibration (max flow >200 l/min) | Request an offer |
MASS MEASUREMENT EQUIPMENT | ||
Additional point +10 % of main price. Additional tests (determination of minimum weight, additional tests with tare etc.) +50 % of main price. Calibration of weights - the price for single weight | ||
210340 | Weight E2 (1 mg…50 kg) calibration, service of national measurement standard laboratory | Request an offer |
210020 | Weight F1 (1 mg…1 kg) calibration | Request an offer |
210050 | Weight F1 (2 kg...50 kg) calibration, service of national measurement standard laboratory | Request an offer |
210030 | Weight F2 (1 mg...20 kg) calibration | Request an offer |
210040 | Weight M1 (1 mg...5 kg) calibration | Request an offer |
210150 | Weight M1 over 5 kg and up to 50 kg calibration | Request an offer |
210180 | Non-automatic weighing instruments, class I calibration (up to 10 points) U: (0,01...20) mg | Request an offer |
210190 | Non-automatic weighing instruments, class II up to 30 kg calibration (up to 10 points) U: (0,1...200) mg | Request an offer |
210270 | Non-automatic weighing instruments, class II, over 30 kg and up to 200 kg calibration (up to 10 points) | Request an offer |
210210 | Non-automatic weighing instruments, class III up to 200 kg calibration (up to 10 points) U: (0,3...10) g | Request an offer |
210230 | Non-automatic weighing instruments, class III up to 500 kg calibration (up to 5 points) U: (4...12) g | Request an offer |
210240 | Non-automatic weighing instruments, class III up to 2 t calibration (up to 5 points) U: (12...50) g | Request an offer |
210250 | Non-automatic weighing instruments, class III up to 5 t calibration (up to 5 points) U: (50...100) g | Request an offer |
210260 | Crane scale calibration (over 5 t and up to 50 t) (up to 5 points) | Request an offer |
LENGTH MEASUREMENT DEVICES | ||
Additional point, range, parameter etc. +10 % of main price | ||
212070 | Dial indicator; inner, depth and thickness gauge with dial indicator calibration (up to 10 points) U: (2...50) µm | Request an offer |
212120 | Micrometer (0...25) mm calibration (up to 5 points) U: (2...4) µm | Request an offer |
212130 | Micrometer (25...100) mm calibration (up to 5 points) U: (2...5) µm | Request an offer |
212140 | Micrometer >100 mm; inside- and depth-micrometer and micrometer head calibration (up to 5 points) U: (2…30) µm | Request an offer |
212162 | Inside micrometer head (<200 mm) calibration U: (2…5) µm | Request an offer |
212163 | Inside micrometer head (≥200 mm…<600 mm) calibration U: (2…15) µm | Request an offer |
212168 | Inside micrometer head (≥600 mm…1000 mm) calibration U: (15…30) µm | Request an offer |
212167 | Micrometer setting measures and extension rods calibration base price, applied when submitted to calibration without micrometer, as standalone gauge; applied with 212145-212161, 212164-212166 | Request an offer |
212164 | Inside micrometer extension rods up to 50 mm calibration U: (2...5) µm | Request an offer |
212165 | Inside micrometer extension rods up to 500 mm calibration U: (2…10) µm | Request an offer |
212166 | Inside micrometer extension rods up to 1000 mm calibration U: (12…30) µm | Request an offer |
212145 | Micrometer setting measures up to 100 mm calibration U: (1...5) µm | Request an offer |
212150 | Micrometer setting measures up to 500 mm calibration U: (1...5) µm | Request an offer |
212160 | Micrometer setting measures (>500…1000) mm calibration U: (3…15) µm | Request an offer |
212161 | Micrometer setting measures >1000 mm calibration U: (15…30) µm | Request an offer |
212180 | Three-point inside micrometer up to 200 mm calibration (at least 2 points) U: (2…4) µm | Request an offer |
212270 | Measuring tape/dip tape up to 5 m calibration (up to 5 points) U: (0,2...0,3) mm | Request an offer |
212290 | Measuring tape/dip tape (>5...20) m, calibration (up to 5 points) U: (0,2...0,8) mm | Request an offer |
212305 | each next 20 m calibration, for measuring tape/dip tape (>20...120) m, applied with 212290 | Request an offer |
212260 | Ring gauge/setting ring, plug gauge, diameter up to 60 mm, calibration diameter in one direction U: (0,6...1,2) µm | Request an offer |
212265 | Ring gauge/setting ring, plug gauge, diameter (>60…290) mm, calibration diameter in one direction U: (1,0…2,0) µm | Request an offer |
212280 | Ring gauge/setting ring, plug gauge calibration roundness deviation at three heights U: (0,3...1) µm, applied with 212260 or 212265 | Request an offer |
212060 | Thread plug gauge calibration (pitch diameter) U: (3…5) µm | Request an offer |
212062 | Thread ring gauge calibration (pitch diameter) U: (3…5) µm | Request an offer |
212061 | Thread gauge calibration (pitch diameter, both sides of thread plug gauge GO/NOTGO) U: (3...5) µm | Request an offer |
212330 | Caliper (0...200) mm calibration (up to 5 points) U: (0,02...0,2) mm | Request an offer |
212340 | Caliper (0...1000) mm; height-, depth- and inside calipers calibration (up to 5 points) U: (0,02...0,2) mm | Request an offer |
212350 | Caliper (0...2000) mm calibration (up to 5 points) U: (0,02...0,2) mm | Request an offer |
212310 | Dial indicators and measuring heads, with scale division ≤1 μm calibration (up to 10 points) U: (0,6...2,0) µm | Request an offer |
212250 | Ruler calibration (scale division ≥1 mm, up to 5 points) U: (0,2...0,3) mm | Request an offer |
212320 | Measuring wheel calibration U: (0,5…2) % | Request an offer |
212720 | Cable length measuring device calibration U: (0,2...1,5) % | Request an offer |
212730 | Cable measurement device on-site calibration U : (0,2...1,5) % | Request an offer |
212530 | Sieve calibration, diameter up to 200 mm (number of apertures measured according to table 4 in EVS-ISO 3310-1:2017, "compliance and inspection"), aperture (4...125) mm U: (0,03…0,10) mm | Request an offer |
212531 | Sieve calibration, diameter up to 200 mm (number of apertures measured according to table 4 in EVS-ISO 3310-1:2017, "compliance and inspection"), aperture (0,4...3,55) mm U: (5…8) μm | Request an offer |
212532 | Sieve calibration, diameter up to 200 mm (number of apertures measured according to table 4 in EVS-ISO 3310-1:2017, "compliance and inspection"), aperture (45...355) μm U: (3…5) μm | Request an offer |
212535 | Sieve calibration, diameter up to 200 mm (EVS-ISO 3310-1:2017 in 5.3.2.3, "calibration"), aperture (4…125) mm U: (0,03…0,10) mm | Request an offer |
212540 | Sieve calibration, diameter up to 200 mm (EVS-ISO 3310-1:2017 in 5.3.2.3, "calibration"), aperture (0,4…3,55) mm U: (5…8) μm | Request an offer |
212545 | Sieve calibration, diameter up to 200 mm (EVS-ISO 3310-1:2017 in 5.3.2.3, "calibration"), aperture (45…355) μm U: (3…5) μm | Request an offer |
212546 | Sieve calibration, diameter >200 mm, additional fee +20% (applied with 212530, 212531, 212532, 212535, 212540, 212545) | |
212570 | Ultrasonic thickness gauges and coating thickness gauges (one range, Fe or NFe) calibration (up to 5 points) U: (1…200) µm | Request an offer |
212571 | Coating thickness gauges (two ranges, Fe + NFe) calibration (up to 5 points) U: (1…200) µm | Request an offer |
212600 | Laser distance meters calibration (up to 5 points) U: (1…5) mm | Request an offer |
212580 | Measuring microscope calibration, up to two scales (each additional scale +20 %) U: (1...21) µm Non-accredited calibration | Request an offer |
212170 | Reading microscope calibration (up to 5 points) U : (3...20) µm Non-accredited calibration | Request an offer |
212380 | Angle gauge/protractor calibration (up to 5 points) U: 15’’…30’ | Request an offer |
212360 | Square (deviation from vertical line, arm length up to 750 mm) calibration (up to 5 points) U: (5…50) µm | Request an offer |
212470 | Level (one surface, one bubble) and inclinometer, scale division >0,01°, calibration U: (0,2...0,5) mm/m Additional scale +20 % | Request an offer |
212480 | Level and inclinometer calibration, scale division ≤0,2 mm/m or ≤0,01° (up to 5 points) U: (0,005...0,2) mm/m | Request an offer |
212490 | Laser level calibration (horizontal line in two directions, check of detector if available) Non-accredited calibration | Request an offer |
212520 | Straight edge, flat straight edge calibration (one surface) Additional surface +60 % of main price Non-accredited calibration | Request an offer |
212390 | Vehicle accelerometer and decelerometer calibration (0...9,81) m/s2, U = 0,02 m/s2 , devices with static calibration regime | Request an offer |
212500 | Surface plate flatness calibration, Moody's method (side length up to 1000 mm) Non-accredited calibration | Request an offer |
212510 | Welding gauge calibration (up to three scales, each additional scale +20 % of main price) Non-accredited calibration | Request an offer |
212610 | Gauge block calibration base price for class K and 0 (additional unit price according to class and range), service of national measurement standard laboratory | Request an offer |
212611 | Gauge block calibration unit price, class K and 0, (0,5…100) mm, U≥[0,0542+(0,91×L)2]½ µm, service of national measurement standard laboratory | Request an offer |
212612 | Gauge block calibration unit price, class K and 0, (>100…500) mm, U≥[0,282+(1,2×L)2]½ µm, service of national measurement standard laboratory | Request an offer |
212660 | Gauge block calibration base price for class 1 and 2 (additional unit price according to class and range) | Request an offer |
212620 | Gauge block calibration unit price, class 1 and 2, (0,5...100) mm, U≥(0,07+0,6×L) µm | Request an offer |
212650 | Gauge block calibration unit price, class 1 and 2, (>100…1000) mm, U≥(0,2+2×L) µm | Request an offer |
212550 | Feeler gauge, radius gauge, pin gauge calibration base price (additional unit price will be added, code 212560) | Request an offer |
212560 | Feeler gauge, radius gauge, pin gauge calibration, unit price. Applied with 212550 | Request an offer |
PRESSURE MEASUREMENT DEVICES | ||
Additional point etc. +20 % of main price; time based tariff applies if Metrosert must dismount pressure gauge for calibration. If Metrosert has to install a data logging software on computer, time based tariff applies (min 30 minutes). | ||
213070 | Pressure gauge accuracy class ≥1,0 calibration (analog readout, up to 70 MPa, up to 5 points) U≥0,2 % (in case of conformity assessment - the expanded uncertainty of measurements is not taken into account in the statement of conformity) | Request an offer |
213350 | Pressure gauge accuracy class ≥1,0 calibration (analog readout, ≥70 MPa, up to 5 points) U≥0,2 % (in case of conformity assessment - the expanded uncertainty of measurements is not taken into account in the statement of conformity) | Request an offer |
213080 | Tyre pressure gauge, oxygen pressure gauge and pressure gauge with digital readout accuracy class ≥1,0 calibration (up to 5 points) U≥0,2 % | Request an offer |
213310 | Pressure gauge accuracy class >0,1…<1,0 (including also devices with relative scale, digital and analog readout, sensors with indicator, loggers, differential pressure gauges), range >25 kPa (250 mbar, 3,5 psi) calibration (up to 5 points) 0,05 %≤U≤0,2 % | Request an offer |
213130 | Micromanometer calibration (up to 3 points, range 5 Pa…25 kPa) U≥0,2 Pa | Request an offer |
213240 | Pressure transducer (voltage/current output) accuracy class >0,1 calibration (up to 5 points, incl. zero) 0,05 %≤U≤0,2 % | Request an offer |
213250 | Pressure reference standard (exclud. pressure balances), accuracy class ≤0,1 calibration (up to 5 points) 0,01 %≤U≤0,05 % | Request an offer |
213330 | Barometer calibration, range (950…1050) hPa (up to 3 points) U≥0,2 hPa | Request an offer |
213340 | Absolute pressure gauge calibration (up to 3 points), range (3…200) kPa abs 0,05 %≤U≤0,2 % | Request an offer |
213220 | Pressure balances piston-cylinder assembly (0...70) MPa calibration (effective area determined at 5 pressures) 0,01 %≤U≤0,05 % | Request an offer |
213260 | Non-automatic sphygmomanometer calibration/conformity assessment (e.g. according to requirements stated in EVS-EN ISO 81060-1:2012) (6...7 points) U≥0,2 % The expanded uncertainty of measurements is not taken into account in the statement of conformity | Request an offer |
213270 | Automatic and semi-automatic blood pressure monitor calibration (up to 3 systolic-diastolic pressure ranges) U≥0,3 kPa (2 mmHg) Non-accredited calibration | Request an offer |
TEMPERATURE MEASUREMENT DEVICES | ||
Additional point +20 % of main price, except 214140 - temperature chambers, furnaces and freezers | ||
214150 | Resistance thermometers (Pt) calibration at the fixed points (Hg, H20, Ga, Sn, Zn) main price 0,003 °C≤U<0,006 °C (includes calibration at one fixed point), service of national measurement standard laboratory | Request an offer |
214151 | additional temperature at the fixed point (Hg, H20, Ga, Sn, Zn), applied with 214150, service of national measurement standard laboratory | Request an offer |
214160 | Thermometers Pt (-196…+400) °C calibration base price 0,008 °C≤U<0,08 °C, service of national measurement standard laboratory | Request an offer |
214161 | each calibration point, applied with 214160, service of national measurement standard laboratory | Request an offer |
214084 | Thermometers (-196…+300) °C, d≤0,1 °C, calibration (up to 3 points) 0,04 °C≤U<0,16 °C | Request an offer |
214086 | Liquid-in-glass thermometers (-80…+300) °C, scale division ≤0,1 °C, calibration (up to 3 points) 0,04 °C≤U<0,16 °C | Request an offer |
214010 | Liquid-in-glass thermometers (-40…+300) °C, scale division <0,5 °C, calibration (up to 3 points) | Request an offer |
214015 | Infrared thermometers (-30…+300) °C calibration (up to 3 points) | Request an offer |
214020 | Thermographic instrument (-15…+500) °C calibration (up to 5 points), service of national measurement standard laboratory | Request an offer |
214080 | Thermometers (-40…+400) °C (scale division/d≥0,1 °C) calibration (up to 3 points) | Request an offer |
214085 | Surface temperature probes, thermometers with surface probe (-25…+350) °C calibration (up to 3 points) | Request an offer |
214090 | Temperature data loggers (-40…+400) °C calibration (up to 3 points) | Request an offer |
214095 | Determination of time recording error of temperature data logger, applied with 214090 | Request an offer |
214110 | Resistance thermometers, thermocouples (-40…+400) °C calibration (up to 3 points) | Request an offer |
214120 | Thermocouples (+400…+1100) °C calibration (up to 3 points) | Request an offer |
214140 | Temperature chambers, furnaces, freezers (-80…+1100) °C calibration (one temperature, one measuring location) | Request an offer |
214141 | each additional temperature, applied with 214140 | Request an offer |
214142 | each additional measuring location, applied with 214140 | Request an offer |
214180 | Temperature block calibrators (-40…+1100) °C calibration (up to 5 points) | Request an offer |
MEASUREMENT DEVICES FOR OPTICAL QUANTITIES | ||
Additional point, wavelength etc. +20 % of main price | ||
207024 | Spectrophotometer, photocolorimeter calibration (up to 3 wavelengths) | Request an offer |
207154 | Refractometer calibration (up to 5 points) | Request an offer |
207222 | Window-(light)transmittance meter calibration (up to 5 points) | Request an offer |
217010 | Luxmeter calibration (up to 10 points), (15…5000) lx | Request an offer |
217040 | Optical filter calibration. For neutral density filter up to 3 wavelengths. For spectral filter peak wavelength values in range (250...900) nm | Request an offer |
217020 | Smoke opacity meter calibration (up to 5 points + check with the light beam unblocked/blocked) | Request an offer |
217030 | Colour meter calibration/surface colour measurement, colour coordinates X, Y, Z or L*, a*, b* 0≤X, Y, Z≤100 (0,6≤U˂20) | Request an offer |
LIQUID FLOW MEASURING DEVICES | ||
Additional point etc. +20 % of main price | ||
Device with voltage/current output +20 % of main price | ||
219050 | Flowmeter DN(15…40), t= (15...30) °C, Q = (0,006…25) m3/h calibration with water (up to 3 points) U≥0,4 % | Request an offer |
219060 | Flowmeter DN(50…100), t= (15...30) °C, Q = (0,3…250) m3/h calibration with water (up to 3 points) U≥0,5 % | Request an offer |
MASS MEASUREMENT DEVICES | ||
---|---|---|
101012 | Non-automatic Weighing Instrument I accuracy class ≤20 kg conformity assessment | Request an offer |
101020 | Non-automatic Weighing Instrument II accuracy class ≤20 kg subsequent verification | Request an offer |
101022 | Non-automatic Weighing Instrument II accuracy class ≤20 kg conformity assessment | Request an offer |
101040 | Non-automatic Weighing Instrument II accuracy class ≤100 kg subsequent verification | Request an offer |
101042 | Non-automatic Weighing Instrument II accuracy class ≤100 kg conformity assessment | Request an offer |
101030 | Non-automatic Weighing Instrument III accuracy class ≤15 kg subsequent verification | Request an offer |
101032 | Non-automatic Weighing Instrument III accuracy class ≤15 kg conformity assessment | Request an offer |
101070 | Non-automatic Weighing Instrument III accuracy class ≤60 kg subsequent verification | Request an offer |
101072 | Non-automatic Weighing Instrument III accuracy class ≤60 kg conformity assessment | Request an offer |
101080 | Non-automatic Weighing Instrument III accuracy class ≤200 kg subsequent verification | Request an offer |
101082 | Non-automatic Weighing Instrument III accuracy class ≤200 kg conformity assessment | Request an offer |
101090 | Non-automatic Weighing Instrument III accuracy class ≤500 kg subsequent verification | Request an offer |
101092 | Non-automatic Weighing Instrument III accuracy class ≤500 kg conformity assessment | Request an offer |
101100 | Non-automatic Weighing Instrument III accuracy class ≤1000 kg subsequent verification | Request an offer |
101102 | Non-automatic Weighing Instrument III accuracy class ≤1000 kg conformity assessment | Request an offer |
101110 | Non-automatic Weighing Instrument III accuracy class >1000 kg up to 3000 kg subsequent verification | Request an offer |
101112 | Non-automatic Weighing Instrument III accuracy class >1000 kg up to 3000 kg conformity assessment | Request an offer |
101230 | Truck scale III accuracy class ≤60 t subsequent verification | Request an offer |
101232 | Truck scale III accuracy class ≤60 t conformity assessment | Request an offer |
101240 | Crane scale III; IIII accuracy class ≥5 t up to 50 t subsequent verification | Request an offer |
101242 | Crane scale III; IIII accuracy class ≥5 t up to 50 t conformity assessment | Request an offer |
101233 | Weighing instruments with combined range, each additional range adds 75 % to verification price | |
101280 | Wheel load scale subsequent verification | Request an offer |
101282 | Wheel load scale conformity assessment / initial verification | Request an offer |
101290 | Railway scale (automatic) ≤150 t subsequent verification | Request an offer |
101292 | Railway scale (automatic) ≤150 t conformity assessment | Request an offer |
101370 | Railway scale (non-automatic) ≤150 t subsequent verification | Request an offer |
101372 | Railway scale (non-automatic) ≤150 t conformity assessment | Request an offer |
VOLUME MEASUREMENT DEVICES | ||
102010 | Fuel dispenser accuracy class 0,5 subsequent verification (max flow ≤130 l/min) | Request an offer |
102012 | Fuel dispenser accuracy class 0,5 conformity assessment (max flow ≤130 l/min) | Request an offer |
104010 | Measuring system/meter for liquids (other than water and oil products), subsequent verification | Request an offer |
104012 | Measuring system/meter for liquids (other than water and oil products), conformity assessment | Request an offer |
115140 | Measuring system/meter for liquids (oil products), subsequent verification (max flow >200 l/min) | Request an offer |
115142 | Measuring system/meter for liquids (oil products), conformity assessment (max flow >200 l/min) | Request an offer |
HEAT ENERGY METERS | ||
See the section "Water meters" for the verification price of the flow sensor included in the heat meter set. Time based tariff applies for cleaning the interior of a flow sensor. NB: Ask for an offer for larger quantities of heat meters | ||
105010 | Heat energy meter up to DN40 subsequent verification | Request an offer |
105011 | Heat energy meter DN50...DN65 subsequent verification | Request an offer |
105013 | Heat energy meter DN80...DN100 subsequent verification | Request an offer |
105020 | Heat energy meter calculating unit subsequent verification | Request an offer |
105030 | Heat energy meter temperature sensor pair subsequent verification | Request an offer |
WATER METERS | ||
Time based tariff applies for cleaning the interior of a water meter. NB: Ask for an offer for larger quantities of water meters | ||
