<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kalibreerimine &#8211; Metrosert</title>
	<atom:link href="https://metrosert.ee/en/tag/kalibreerimine/feed/" rel="self" type="application/rss+xml" />
	<link>https://metrosert.ee</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2026 09:16:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://metrosert.ee/wp-content/uploads/2024/01/cropped-favICON-150x150.png</url>
	<title>kalibreerimine &#8211; Metrosert</title>
	<link>https://metrosert.ee</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Advanced Thread Gauge Calibration using the Contour Scanning Method</title>
		<link>https://metrosert.ee/en/advanced-thread-gauge-calibration-using-the-contour-scanning-method/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 09:03:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kalibreerimine]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=38497</guid>

					<description><![CDATA[We are pleased to introduce an upgraded calibration capability for thread gauges, expanding the depth of analysis and providing more comprehensive results.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrosert Expands Accredited Calibration Capacity for Torque Wrenches in South Estonia</title>
		<link>https://metrosert.ee/en/metrosert-expands-accredited-calibration-capacity-for-torque-wrenches-in-southern-estonia/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 06:58:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kalibreerimine]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=38290</guid>

					<description><![CDATA[With the spring tire-changing season approaching, Metrosert highlights the importance of the accuracy and traceability of measuring instruments. To ensure faster service and better accessibility for companies in South Estonia, Metrosert now offers accredited calibration services at its Tartu laboratory as well.]]></description>
		
		
		
			</item>
		<item>
		<title>Research: Metrosert’s innovative solution makes calibration of digital substation equipment faster and more accurate </title>
		<link>https://metrosert.ee/en/research-metroserts-innovative-solution-makes-calibration-of-digital-substation-equipment-faster-and-more-accurate/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 08:23:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kalibreerimine]]></category>
		<category><![CDATA[teadustöö]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=35704</guid>

					<description><![CDATA[Andrei Pokatilov, senior researcher at Metrosert, has published a new method for calibrating stand-alone merging units (SAMUs) in the IEEE Transactions on Instrumentation and Measurement international scientific journal.]]></description>
		
		
		
			</item>
	</channel>
</rss>
