<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Metrosert</title>
	<atom:link href="https://metrosert.ee/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://metrosert.ee</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2026 06:55:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://metrosert.ee/wp-content/uploads/2024/01/cropped-favICON-150x150.png</url>
	<title>News &#8211; Metrosert</title>
	<link>https://metrosert.ee</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Estonia was recognized at the CGPM in Paris</title>
		<link>https://metrosert.ee/en/estonia-was-recognized-at-the-cgpm-in-paris/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 06:51:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[metroloogia]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=39547</guid>

					<description><![CDATA[On 13–15 October, the General Conference on Weights and Measures (CGPM) took place in Paris. Held every four years, the conference decides on matters that impact our everyday life.]]></description>
		
		
		
			</item>
		<item>
		<title>Tartu Hydrogen Days anniversary event focused on the journey from science to market</title>
		<link>https://metrosert.ee/en/tartu-hydrogen-days-anniversary-event-focused-on-the-journey-from-science-to-market/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 13:19:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vesinikutehnoloogia]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=39504</guid>

					<description><![CDATA[On October 8–9, the Hydrogen Days were held in Tartu for the tenth time, carrying the title “From Science to Market” to mark this year’s anniversary. The event brought together scientists, entrepreneurs, engineers, and executives to discuss what has hindered or accelerated the transition of hydrogen technologies from the laboratory to real-life applications. The prevailing realization from the discussions was that the path from science to the market is not paved by one single major breakthrough, but by extraordinary persistence.]]></description>
		
		
		
			</item>
		<item>
		<title>Hydrogen Days Bring Top Industry Experts, Hydrogen EXPO, and Hydrogen Hackathon to Tartu</title>
		<link>https://metrosert.ee/en/hydrogen-days-bring-top-industry-experts-hydrogen-expo-and-hydrogen-hackathon-to-tartu/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 09:01:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vesinikutehnoloogia]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=39392</guid>

					<description><![CDATA[On October 8–9, Tartu Hydrogen Days will celebrate their tenth anniversary. Befitting the milestone, this year's program is grander than usual: alongside a conference featuring international keynote speakers, there will be a hydrogen technology EXPO and a student hydrogen hackathon, where students will seek solutions to the challenges of Estonia's future hydrogen society.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrosert and French-American AI Company Owkin to Assess the Use of AI in Biological Research</title>
		<link>https://metrosert.ee/en/metrosert-and-french-american-ai-company-owkin-to-assess-the-use-of-ai-in-biological-research/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 09:31:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[terviseandmed]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=39378</guid>

					<description><![CDATA[Metrosert, Estonia’s national applied research centre and national metrology institute, is partnering with French-American AI company Owkin to advance the use of artificial intelligence in life sciences and health research.]]></description>
		
		
		
			</item>
		<item>
		<title>QEst Hack invites participants to test quantum algorithms on real business problems</title>
		<link>https://metrosert.ee/en/qest-hack-invites-participants-to-test-quantum-algorithms-on-real-business-problems/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 11:41:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kvant]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=39370</guid>

					<description><![CDATA[Metrosert invites Estonian companies and students, researchers and professionals from the Nordic and Baltic countries to apply for QEst Hack 2026, taking place in Tallinn on 11–13 November.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrosert Hosts This Year&#8217;s EURAMET Technical Committee Annual Meeting</title>
		<link>https://metrosert.ee/en/metrosert-hosts-euramet-technical-committee-annual-meeting-this-year/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 09:38:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[metroloogia]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=39329</guid>

					<description><![CDATA[Metrosert is hosting the annual meeting of EURAMET's Technical Committee for Mass and Related Quantities in Tallinn until September 10. The meeting aims to set development priorities for the field, agree on international comparison measurements, and map out the next steps for scientific cooperation.]]></description>
		
		
		
			</item>
		<item>
		<title>Lae End teachers visited Metrosert&#8217;s drone testing center</title>
		<link>https://metrosert.ee/en/lae-end-teachers-visited-metroserts-drone-testing-center/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 10:05:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[droonitehnoloogia]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=39190</guid>

					<description><![CDATA[The 20 new teachers selected for the "Lae End" educational program had an extraordinary opportunity to tour the drone and defense technology testing laboratories unique in Estonia.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrosert Appoints New Management Board</title>
		<link>https://metrosert.ee/en/metrosert-appoints-new-management-board/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 09:00:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=39124</guid>

					<description><![CDATA[Estonian applied research centre and national metrology institute, Metrosert, has appointed a new management board led by physicist, materials scientist and technology executive Madis Raukas. The three-member board also includes Raul Vahisalu and Monika Isak-Johanson.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrosert has begun construction of a nearly €2 million synthetic biology pilot plant</title>
		<link>https://metrosert.ee/en/metrosert-has-begun-construction-of-a-nearly-e2-million-synthetic-biology-pilot-plant/</link>
		
		<dc:creator><![CDATA[Risto Sülluste]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 07:39:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biorafineerimine]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=39044</guid>

					<description><![CDATA[Metrosert has signed a contract worth nearly €2 million with construction company Savekate OÜ to establish a unique synthetic biology pilot plant in Estonia.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrosert-South Korea Partnership Leads to First AI Powered Health Solution Validation</title>
		<link>https://metrosert.ee/en/metrosert-south-korea-partnership-leads-to-first-ai-powered-health-solution-validation/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 12:08:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[terviseandmed]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=39017</guid>

					<description><![CDATA[Together with South Korean technology company MENINBLOX, Metrosert will launch the field validation in Estonia of Roopin, an AI-powered solution that assesses runners’ training load and recovery. The aim of the project is to evaluate its performance among European users and prepare the solution for entry into the European Union market.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrosert Joins Nordic-Baltic Defence Technology Cooperation Network</title>
		<link>https://metrosert.ee/en/metrosert-joins-nordic-baltic-defence-technology-cooperation-network/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 08:09:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[droonitehnoloogia]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=38854</guid>

					<description><![CDATA[Leading applied research organisations from the Nordic and Baltic countries have signed a cooperation agreement in Brussels, establishing a new defence cooperation network, RTO4DEF.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrosert Named as Finalist for Automotive Testing Technology International Awards 2026</title>
		<link>https://metrosert.ee/en/metrosert-named-as-finalist-for-automotive-testing-technology-international-awards-2026/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 07:58:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autonoomsed]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=38806</guid>

					<description><![CDATA[Metrosert has been nominated as a finalist for the international automotive industry award with its mobile autonomous vehicle testing laboratory concept.]]></description>
		
		
		
			</item>
	</channel>
</rss>
