<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroloogia &#8211; Metrosert</title>
	<atom:link href="https://metrosert.ee/en/category/metroloogia/feed/" rel="self" type="application/rss+xml" />
	<link>https://metrosert.ee</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 07:49:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://metrosert.ee/wp-content/uploads/2024/01/cropped-favICON-150x150.png</url>
	<title>Metroloogia &#8211; Metrosert</title>
	<link>https://metrosert.ee</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What If a Metre or a Second Changed Tomorrow? Why It Merits Reflection Today</title>
		<link>https://metrosert.ee/en/what-if-a-metre-or-a-second-changed-tomorrow-why-it-merits-reflection-today/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 20 May 2026 13:02:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=38756</guid>

					<description><![CDATA[Mari Aru, Head of the Research and Development Division at Metrosert, has written an opinion piece on the importance of the international system of units in the functioning of the world.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrosert on World Metrology Day: In the AI Era, Measurement Increasingly Becomes a Matter of Trust and Security</title>
		<link>https://metrosert.ee/en/metrosert-on-world-metrology-day-in-the-ai-era-measurement-increasingly-becomes-a-matter-of-trust-and-security/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 20 May 2026 11:47:13 +0000</pubDate>
				<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=38753</guid>

					<description><![CDATA[Today, on 20 May, World Metrology Day is celebrated globally. To mark the occasion, Metrosert invites individuals and organizations to recognize how much of our daily activities depends on precise measurements—ranging from electricity meters and fuel dispensers to pharmaceuticals, satellite communications, and artificial intelligence.]]></description>
		
		
		
			</item>
		<item>
		<title>Brand Ambassador of the Year Allar Pärn: from a promising young athlete to a national standard keeper</title>
		<link>https://metrosert.ee/en/brand-ambassador-of-the-year-allar-parn-from-a-promising-young-athlete-to-a-national-standard-keeper/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 07:51:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[persoon]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=37275</guid>

					<description><![CDATA[When asked what the title of Metrosert’s Brand Ambassador of the Year means to him, Allar Pärn does not talk about conscious promotional work or social media content calendars. Instead, he speaks about metrology and the responsibility, care, and sense of belonging that define the work of metrologists.]]></description>
		
		
		
			</item>
		<item>
		<title>Measured World: What Is Time?</title>
		<link>https://metrosert.ee/en/measured-world-what-is-time/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 11:07:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[moodetudmaailm]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=37083</guid>

					<description><![CDATA[In the tenth episode, Mari Aru, Head of the Research and Development Division at Metrosert, focuses on the second – the unit of measurement that governs our daily lives, from alarm clocks to satellite communications.]]></description>
		
		
		
			</item>
		<item>
		<title>Measured World: Why is Measuring and Testing Necessary for Drones to Fly?</title>
		<link>https://metrosert.ee/en/measured-world-why-is-measuring-and-testing-necessary-for-drones-to-fly/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 08:47:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[moodetudmaailm]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=36594</guid>

					<description><![CDATA[In the ninth episode, Tavo Kangru, Senior Researcher in the field of drone technologies at Metrosert’s Applied Research Center, talks about drone technologies and why measurement and testing are especially important for drones.]]></description>
		
		
		
			</item>
		<item>
		<title>Metrosert&#8217;s video series &#8220;Measured World&#8221; wins science popularization award</title>
		<link>https://metrosert.ee/en/metroserts-video-series-the-measured-world-wins-science-popularization-award/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 06:24:25 +0000</pubDate>
				<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=36383</guid>

					<description><![CDATA[The Estonian Research Council recognized the video series Mõõdetud maailm (The Measured World), produced in collaboration between Metrosert and the Estonian national broadcast science portal Novaator, which won second prize in the national science popularization award competition in the category "Popularization of Science and Technology through Audiovisual and Electronic Media."]]></description>
		
		
		
			</item>
		<item>
		<title>Measured World: What ensures reliable measurements?</title>
		<link>https://metrosert.ee/en/measured-world-what-ensures-reliable-measurements/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 07:31:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[moodetudmaailm]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=36213</guid>

					<description><![CDATA[In the eighth episode, Lauri Lillepea, Head of the Metrology Division at Metrosert, explains why calibration and metrological competence make it possible to trust measurement results — both in everyday life and in business.]]></description>
		
		
		
			</item>
		<item>
		<title>Measured World: What is Electricity?</title>
		<link>https://metrosert.ee/en/measured-world-what-is-electricity/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 11:35:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[moodetudmaailm]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=35755</guid>

					<description><![CDATA[In the seventh episode, Aigar Vaigu, physicist and Board Member at Metrosert, explains how electrical energy is measured and why accuracy in measurement is essential in our everyday lives and in industry.]]></description>
		
		
		
			</item>
		<item>
		<title>Measured World: What is a Metre?</title>
		<link>https://metrosert.ee/en/measured-world-what-is-a-metre/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 09:05:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[moodetudmaailm]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=35609</guid>

					<description><![CDATA[In the sixth episode, Jako Siim Eensalu, a researcher in the field of length at Metrosert, takes us on a journey through the history of the metre, from the French Revolution to the speed of light.]]></description>
		
		
		
			</item>
		<item>
		<title>Measured World: Does a Thermometer Measure Your Temperature or Its Own?</title>
		<link>https://metrosert.ee/en/measured-world-does-a-thermometer-measure-your-temperature-or-its-own/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Fri, 06 Jun 2025 06:10:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[moodetudmaailm]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=34533</guid>

					<description><![CDATA[In the fifth episode, Kristjan Tammik, a research scientist and national standard keeper at Metrosert uncovers what we're really measuring when we tuck a thermometer under our arm or watch the column of liquid rise behind the windowpane.]]></description>
		
		
		
			</item>
		<item>
		<title>Estonia Celebrated the 150th Anniversary of the Metre Convention in Paris Alongside the World’s Leading Metrologists</title>
		<link>https://metrosert.ee/en/estonia-celebrated-the-150th-anniversary-of-the-metre-convention-in-paris-alongside-the-worlds-leading-metrologists/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Thu, 29 May 2025 12:03:33 +0000</pubDate>
				<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Metroloogia 150]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=34472</guid>

					<description><![CDATA[Aigar Vaigu, Metrosert Board Member, and Mari Aru, Head of the R&#038;D Division, participated in the 150th anniversary of the Metre Convention and the International Metrology Day Symposium, held in Paris and Versailles on 20–22 May.]]></description>
		
		
		
			</item>
		<item>
		<title>On World Metrology Day, the 150th Anniversary of the Metre Convention is Celebrated Globally</title>
		<link>https://metrosert.ee/en/on-world-metrology-day-the-150th-anniversary-of-the-metre-convention-is-celebrated-globally/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Tue, 20 May 2025 08:45:50 +0000</pubDate>
				<category><![CDATA[Metroloogia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Metroloogia 150]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=34271</guid>

					<description><![CDATA[Today, on May 20, Estonia joins the rest of the world in celebrating the 150th anniversary of the Metre Convention. This historic treaty, signed in Paris by representatives of 17 countries, laid the foundation for global cooperation in the field of measurements and marks a significant milestone in the history of metrology.]]></description>
		
		
		
			</item>
	</channel>
</rss>
