<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#8211; Metrosert</title>
	<atom:link href="https://metrosert.ee/en/category/blog-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://metrosert.ee</link>
	<description></description>
	<lastBuildDate>Mon, 06 Apr 2026 08:17:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://metrosert.ee/wp-content/uploads/2024/01/cropped-favICON-150x150.png</url>
	<title>Blog &#8211; Metrosert</title>
	<link>https://metrosert.ee</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ermo Vihtre, Head of Drone Laboratories: Testing Reveals the Real Capabilities of Technology</title>
		<link>https://metrosert.ee/en/ermo-vihtre-head-of-drone-laboratories-testing-is-where-the-real-capability-of-technology-is-revealed/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 12:13:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[droonitehnoloogia]]></category>
		<category><![CDATA[persoon]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=38275</guid>

					<description><![CDATA[According to Ermo Vihtre, Head of the Laboratories of the Drone Technologies Unit at Metrosert’s Applied Research Center, he has found his ideal challenge at Metrosert. Today, he and his team are building one of the country’s most unique testing laboratories, where drones face the most extreme conditions humans can artificially create.]]></description>
		
		
		
			</item>
		<item>
		<title>Eyes in the sky – Drone R&#038;D enhances regional security</title>
		<link>https://metrosert.ee/en/eyes-in-the-sky-drone-rd-enhances-regional-security/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 09:21:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[droonitehnoloogia]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=38181</guid>

					<description><![CDATA[Since the start of the war in Ukraine, drones have evolved from niche tools into strategic capability. In response, Estonian R&#038;D company Metrosert has established a platform to support Nordic and Baltic companies in developing drones and related technologies.]]></description>
		
		
		
			</item>
		<item>
		<title>Why New Health Technologies Struggle to Move Beyond the Pilot Phase?</title>
		<link>https://metrosert.ee/en/why-new-health-technologies-struggle-to-move-beyond-the-pilot-phase/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 08:43:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[terviseandmed]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=38137</guid>

					<description><![CDATA[Janne Pullat, Head of the Health Data Unit at Metrosert’s Applied Research Center, explores in an opinion piece why the majority of new health technology solutions remain confined to pilot projects and testing environments.]]></description>
		
		
		
			</item>
		<item>
		<title>Data architecture as a competitive advantage in health technology</title>
		<link>https://metrosert.ee/en/data-architecture-as-a-competitive-advantage-in-health-technology/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 09:00:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[terviseandmed]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=38054</guid>

					<description><![CDATA[The secondary use of health data is an integral part of health technology development, writes Janne Pullat, Head of the Health Data Unit at Metrosert. Registry data, electronic medical records, and other data generated in health information systems are used to assess clinical value, define target groups, and analyze impacts. The reliability of the solution depends on how thoughtfully the database is structured.]]></description>
		
		
		
			</item>
		<item>
		<title>Companies and research institutions join forces to develop innovative hybrid food products</title>
		<link>https://metrosert.ee/en/companies-and-research-institutions-join-forces-to-develop-innovative-hybrid-food-products/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 12:22:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biorafineerimine]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=37960</guid>

					<description><![CDATA[A value chain-based project consortium established under the leadership of Metrosert will begin developing healthy and affordable hybrid food products that combine plant-based and animal proteins. The consortium brings together the entire food value chain, from raw material cultivation to retail.]]></description>
		
		
		
			</item>
		<item>
		<title>Karl Peebo: Builder of Biotechnological Value Chains and Brewmaster</title>
		<link>https://metrosert.ee/en/karl-peebo-builder-of-biotechnological-value-chains-and-brewmaster/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 09:39:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biorafineerimine]]></category>
		<category><![CDATA[persoon]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=37610</guid>

					<description><![CDATA[A few months ago, Karl Peebo began a new chapter in his professional life at the Applied Research Center of Metrosert. He joined the Biorefining Unit as Business Development Manager and is currently also serving as Acting Head of the Unit.]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO &#124; Opportunities, Myths and Next Steps in Quantum Technology and Artificial Intelligence</title>
		<link>https://metrosert.ee/en/opportunities-myths-and-next-steps-in-quantum-technology-and-artificial-intelligence/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 13:56:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kvant]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=37428</guid>

					<description><![CDATA[As part of sTARTUp Day 2026, a panel discussion took place focusing on the real role of quantum computing and artificial intelligence, the maturity of these technologies, potential application areas, and Estonia’s strategic position in the development of quantum technologies. The aim of the discussion was to clarify common misconceptions, highlight scientific and technological value, and address practical implementation questions.]]></description>
		
		
		
			</item>
		<item>
		<title>Estonian Biotech Companies Help Shape the Focus of Europe’s Next Major Funding Instrument</title>
		<link>https://metrosert.ee/en/estonian-biotech-companies-help-shape-the-focus-of-europes-next-major-funding-instrument/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 09:16:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biorafineerimine]]></category>
		<category><![CDATA[IPCEI]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=37330</guid>

					<description><![CDATA[Author: Kaupo Reede, Head of Biorefining Unit, acting as Head of Applied Research Center.]]></description>
		
		
		
			</item>
		<item>
		<title>Brand Ambassador of the Year Allar Pärn: from a promising young athlete to a national standard keeper</title>
		<link>https://metrosert.ee/en/brand-ambassador-of-the-year-allar-parn-from-a-promising-young-athlete-to-a-national-standard-keeper/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 07:51:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[persoon]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=37275</guid>

					<description><![CDATA[When asked what the title of Metrosert’s Brand Ambassador of the Year means to him, Allar Pärn does not talk about conscious promotional work or social media content calendars. Instead, he speaks about metrology and the responsibility, care, and sense of belonging that define the work of metrologists.]]></description>
		
		
		
			</item>
		<item>
		<title>OECD Health Overview 2025: What Challenges Lie Ahead?</title>
		<link>https://metrosert.ee/en/oecd-health-overview-2025-what-challenges-lie-ahead/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 08:48:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[terviseandmed]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=36773</guid>

					<description><![CDATA[The OECD – the Organisation for Economic Co-operation and Development – is an international organisation bringing together 38 member countries with the aim of supporting them in advancing economic and social well-being. The OECD’s mission is not to act as a political influencer, but to provide a reliable data repository, systematic analysis, and evidence-based recommendations that help countries make informed decisions. For this reason, OECD statistics and reports are among the world’s most influential benchmarks in the field of health care.]]></description>
		
		
		
			</item>
		<item>
		<title>Hydrogen Technologies – Could This Be Estonia’s Chance to Export Home-Grown Innovation?</title>
		<link>https://metrosert.ee/en/hydrogen-technologies-could-this-be-estonias-chance-to-export-home-grown-innovation/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 06:29:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[vesinikutehnoloogia]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=36172</guid>

					<description><![CDATA[The global energy sector is undergoing a historic transformation. The long-dominant, seemingly simple and efficient fossil fuel-based energy model has revealed its strategic security vulnerabilities, made evident by today’s geopolitical realities. Yet, since new, autonomous, and sustainable energy solutions still require major investments, we find ourselves in a rather complex transitional phase in terms of energy systems.]]></description>
		
		
		
			</item>
		<item>
		<title>Collaborative Data Analysis Without Moving Data: One Possible Approach in the Context of EHDS</title>
		<link>https://metrosert.ee/en/collaborative-data-analysis-without-moving-data-one-possible-approach-in-the-context-of-ehds/</link>
		
		<dc:creator><![CDATA[Kadri Siirak]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 07:47:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[terviseandmed]]></category>
		<guid isPermaLink="false">https://metrosert.ee/?p=34769</guid>

					<description><![CDATA[Decentralized artificial intelligence (AI), combined with blockchain technology, is becoming an increasingly important approach in health data analysis, where data sensitivity, lawful usage, and collaboration among multiple parties are central.]]></description>
		
		
		
			</item>
	</channel>
</rss>
